<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://storagesavvy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://storagesavvy.com</link>
	<description>Deciphering the complex topics around enterprise storage systems, technology, and trends in the industry.</description>
	<lastBuildDate>Fri, 04 May 2012 06:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Storage Array Comparison &#8211; Architecture by Mahaveer</title>
		<link>http://storagesavvy.com/storage-array-comparison-architecture/#comment-804</link>
		<dc:creator><![CDATA[Mahaveer]]></dc:creator>
		<pubDate>Fri, 04 May 2012 06:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/#comment-804</guid>
		<description><![CDATA[I assume sonomee in IBM has already built an x86 AS/400 style  application server , if only as a proof of concept, but I think the time isn&#039;t right for this kind of fixed block concept.But I find the idea of a storage platform spread across 100s of servers, each one running a virtual storage appliance with a scale-out filesystem, alongside local computing power running the application workloads to be compelling, and is probably a lot closer to a modern cloud design than the V-MAX concept.]]></description>
		<content:encoded><![CDATA[<p>I assume sonomee in IBM has already built an x86 AS/400 style  application server , if only as a proof of concept, but I think the time isn&#8217;t right for this kind of fixed block concept.But I find the idea of a storage platform spread across 100s of servers, each one running a virtual storage appliance with a scale-out filesystem, alongside local computing power running the application workloads to be compelling, and is probably a lot closer to a modern cloud design than the V-MAX concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Analysis for Clariion and VNX – Part 4 by equals42</title>
		<link>http://storagesavvy.com/2011/04/12/performance-analysis-for-clariion-and-vnx-%e2%80%93-part-4/#comment-799</link>
		<dc:creator><![CDATA[equals42]]></dc:creator>
		<pubDate>Wed, 02 May 2012 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=465#comment-799</guid>
		<description><![CDATA[&quot;There is also a way to do this as a bulk export/import, which can be scheduled too, and I’ll discuss that in the next post.&quot;

I&#039;m looking forward to the scheduled export bit.  It looks like you went on to FAST cache discussion and missed the bit teased at the end of this section.]]></description>
		<content:encoded><![CDATA[<p>&#8220;There is also a way to do this as a bulk export/import, which can be scheduled too, and I’ll discuss that in the next post.&#8221;</p>
<p>I&#8217;m looking forward to the scheduled export bit.  It looks like you went on to FAST cache discussion and missed the bit teased at the end of this section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Analysis for Clariion and VNX – Part 5 (FASTCache) by Smoulpy</title>
		<link>http://storagesavvy.com/2011/05/24/performance-analysis-for-clariion-and-vnx-%e2%80%93-part-5-fastcache/#comment-760</link>
		<dc:creator><![CDATA[Smoulpy]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 13:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=485#comment-760</guid>
		<description><![CDATA[Hey ^^
Thanks a lot for this topics ^^

I&#039;ve a question about disk performance (throughput) it seems we can&#039;t have more than 30Mo/s for each disk 10K Rpm or 15K Rpm regarding the best practices of EMC. Is it a good value for designing a lun who need like 200MB/s ? (like 8 disques in a raid)

Thank you so much]]></description>
		<content:encoded><![CDATA[<p>Hey ^^<br />
Thanks a lot for this topics ^^</p>
<p>I&#8217;ve a question about disk performance (throughput) it seems we can&#8217;t have more than 30Mo/s for each disk 10K Rpm or 15K Rpm regarding the best practices of EMC. Is it a good value for designing a lun who need like 200MB/s ? (like 8 disques in a raid)</p>
<p>Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Analysis for Clariion and VNX &#8211; Part 1 by Marty Kilroy</title>
		<link>http://storagesavvy.com/2011/03/30/performance-analysis-for-clariion-and-vnx-part-1/#comment-753</link>
		<dc:creator><![CDATA[Marty Kilroy]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=412#comment-753</guid>
		<description><![CDATA[Bring up the system menu and select - &quot;Storage Hardware&quot;. On the screen that loads select &quot;System Properties&#039; on the right side. A new window will open and the  &quot;General&quot; tab should be active; from there enable &quot;Statistics Logging&quot;.]]></description>
		<content:encoded><![CDATA[<p>Bring up the system menu and select &#8211; &#8220;Storage Hardware&#8221;. On the screen that loads select &#8220;System Properties&#8217; on the right side. A new window will open and the  &#8220;General&#8221; tab should be active; from there enable &#8220;Statistics Logging&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Jeffrey Wall</title>
		<link>http://storagesavvy.com/about/#comment-738</link>
		<dc:creator><![CDATA[Jeffrey Wall]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 01:33:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-738</guid>
		<description><![CDATA[Hey Richard,
I used to work at Corbis with Hub and Melissa - over at Washington Dental Service (WDS) now and have a question about using an RM CDP copy as a clone source for RM jobs to feed a downstream BI / Corporate Reporting environment if you are game.
~ Jeffrey]]></description>
		<content:encoded><![CDATA[<p>Hey Richard,<br />
I used to work at Corbis with Hub and Melissa &#8211; over at Washington Dental Service (WDS) now and have a question about using an RM CDP copy as a clone source for RM jobs to feed a downstream BI / Corporate Reporting environment if you are game.<br />
~ Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Analysis for Clariion and VNX – Part 5 (FASTCache) by Gary</title>
		<link>http://storagesavvy.com/2011/05/24/performance-analysis-for-clariion-and-vnx-%e2%80%93-part-5-fastcache/#comment-713</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=485#comment-713</guid>
		<description><![CDATA[Hi storagesavvy,

Thansk for the blog, keep it up as i find it extremely useful. I do however have a query regarding how i can determine how much cache and spindles to provide to an application?

I was asked to analyse why a vmware environment was experiencing performance issues and they believed the CX4 to be the issue.

I could see straight away that the cache was forced flushing at every 10 minutes.. and that several LUNs had around 2000 IOPS just below their peak. The workload was random writes across the board.

I ran Analyser and took the Read and Write IOPS over a few days, dumped them into excel, got the 95 percentile and caclulated the amount of spindles for both R5 and R10 in order to cope with the workload.

I migrated the problem LUNs into dedicated R10 storage pools which provided adequate spindles and I could see then that although the Write IO was still at around 2000 IOPS this was no longer having an effect on the cache..

I have noticed that all these LUNs although have the same RAID (10), same spindles, same workload they never peak above 2000 IOPS.. I am wondering is this due to the ceiling here due to the amount of disks they have been provided.. if i were to double the disks, would they run at up to 4000 IOPs???

I suppose my question is, how can i determine how many spindles to provide the application so that I can give provide adequate disks for throughput.. i do not know at present whether 2000 IOPS is sufficient or whether it would reach 10000 IOPS.

How do you know what spindle count to give the applcation when you dont truely know the workload ceiling??

Sorry if this is confusing.. it is confusing me !!]]></description>
		<content:encoded><![CDATA[<p>Hi storagesavvy,</p>
<p>Thansk for the blog, keep it up as i find it extremely useful. I do however have a query regarding how i can determine how much cache and spindles to provide to an application?</p>
<p>I was asked to analyse why a vmware environment was experiencing performance issues and they believed the CX4 to be the issue.</p>
<p>I could see straight away that the cache was forced flushing at every 10 minutes.. and that several LUNs had around 2000 IOPS just below their peak. The workload was random writes across the board.</p>
<p>I ran Analyser and took the Read and Write IOPS over a few days, dumped them into excel, got the 95 percentile and caclulated the amount of spindles for both R5 and R10 in order to cope with the workload.</p>
<p>I migrated the problem LUNs into dedicated R10 storage pools which provided adequate spindles and I could see then that although the Write IO was still at around 2000 IOPS this was no longer having an effect on the cache..</p>
<p>I have noticed that all these LUNs although have the same RAID (10), same spindles, same workload they never peak above 2000 IOPS.. I am wondering is this due to the ceiling here due to the amount of disks they have been provided.. if i were to double the disks, would they run at up to 4000 IOPs???</p>
<p>I suppose my question is, how can i determine how many spindles to provide the application so that I can give provide adequate disks for throughput.. i do not know at present whether 2000 IOPS is sufficient or whether it would reach 10000 IOPS.</p>
<p>How do you know what spindle count to give the applcation when you dont truely know the workload ceiling??</p>
<p>Sorry if this is confusing.. it is confusing me !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does EMC FASTCache work with Exchange? by Waheed Adeoye</title>
		<link>http://storagesavvy.com/2011/06/02/does-emc-fastcache-work-with-exchange/#comment-703</link>
		<dc:creator><![CDATA[Waheed Adeoye]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 11:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=516#comment-703</guid>
		<description><![CDATA[Hi,

Can you share with me the nar file you used if you still have it?

BR,
Waheed (EMC Nigeria)]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you share with me the nar file you used if you still have it?</p>
<p>BR,<br />
Waheed (EMC Nigeria)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storage Array Comparison &#8211; Architecture by textral</title>
		<link>http://storagesavvy.com/storage-array-comparison-architecture/#comment-702</link>
		<dc:creator><![CDATA[textral]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/#comment-702</guid>
		<description><![CDATA[would love to see that feature/functionality comparison doc, if you ever made it.]]></description>
		<content:encoded><![CDATA[<p>would love to see that feature/functionality comparison doc, if you ever made it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Analysis for Clariion and VNX &#8211; Part 1 by Fang the Peg &#187; Performance Analysis for EMC Clariion Arrays</title>
		<link>http://storagesavvy.com/2011/03/30/performance-analysis-for-clariion-and-vnx-part-1/#comment-696</link>
		<dc:creator><![CDATA[Fang the Peg &#187; Performance Analysis for EMC Clariion Arrays]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://storagesavvy.com/?p=412#comment-696</guid>
		<description><![CDATA[[...] http://storagesavvy.com/2011/03/30/performance-analysis-for-clariion-and-vnx-part-1/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://storagesavvy.com/2011/03/30/performance-analysis-for-clariion-and-vnx-part-1/" rel="nofollow">http://storagesavvy.com/2011/03/30/performance-analysis-for-clariion-and-vnx-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Alok Jain</title>
		<link>http://storagesavvy.com/about/#comment-668</link>
		<dc:creator><![CDATA[Alok Jain]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-668</guid>
		<description><![CDATA[Richard,

Good information and a great comparison chart. I have been working on something similar but never finished it. I also provide performance analysis based services for various platforms. We use a tool called perfonics(TM) that we have developed to automate a lot of grunt work involved with analyzing big data. Good to come across your site. 

Alok
http:.//www.interscapetech.com]]></description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Good information and a great comparison chart. I have been working on something similar but never finished it. I also provide performance analysis based services for various platforms. We use a tool called perfonics(TM) that we have developed to automate a lot of grunt work involved with analyzing big data. Good to come across your site. </p>
<p>Alok<br />
http:.//www.interscapetech.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

